Carnival Miracle
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||
| Glacier Bay 8 Night Alaska Cruise (Rates from $769) | ||||||||
| Nassau, Bahamas 07:00-18:00 | Vancouver, British Columbia | Cruise Inside Passage Dock | Fun Day At Sea | Juneau, Alaska 07:00-22:00 | Skagway, Alaska 07:00-20:00 | Glacier Bay, Alaska | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 7 Night Alaska Cruise (Rates from $459) | ||||||||
| Ketchikan, Alaska 08:00-17:00 | Fun Day At Sea | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 7 Night Alaska Cruise (Rates from $529) | ||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 7 Night Alaska Cruise (Rates from $649) | ||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea | Endicott Arm, Alaska | Skagway, Alaska 07:00-21:00 | Juneau, Alaska 07:00-15:00 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||
| 7 Night Alaska Cruise (Rates from $799) | ||||||||
| Ketchikan, Alaska 07:00-13:00 | Victoria, British Columbia 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Alaska 07:00-15:00 | ||




