Carnival Miracle
Itinerary Schedule Calendar for July 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 Night Alaska Cruise (Rates from $859) | ||||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, British Columbia 19:30-23:59 | Seattle, Washington | Fun Day At Sea | Endicott Arm, Alaska | Skagway, Alaska 07:00-21:00 | Juneau, Alaska 07:00-15:00 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 7 Night Alaska Cruise (Rates from $659) | ||||||||||||||
| Ketchikan, Alaska 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 7 Night Alaska Cruise (Rates from $709) | 7 Night Alaska Cruise (Rates from $709) | |||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, British Columbia 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Alaska 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 7 Night Alaska Cruise (Rates from $709) | 7 Night Alaska Cruise (Rates from $599) | |||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||
| 7 Night Alaska Cruise (Rates from $679) | ||||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||




