Carnival Miracle
Itinerary Schedule Calendar for August 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||
| 7 Night Alaska Cruise (Rates from $859) | ||||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, British Columbia 19:30-23:59 | Seattle, Washington | Fun Day At Sea | Endicott Arm, Alaska | Skagway, Alaska 07:00-21:00 | Juneau, Alaska 07:00-15:00 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 7 Night Alaska Cruise (Rates from $1089) | ||||||||||||||
| Ketchikan, Alaska 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
| 7 Night Alaska Cruise (Rates from $499) | 7 Night Alaska Cruise (Rates from $499) | |||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, British Columbia 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Alaska 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 7 Night Alaska Cruise (Rates from $499) | 7 Night Alaska Cruise (Rates from $499) | |||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 7 Night Alaska Cruise (Rates from $579) | ||||||||||||||
| Ketchikan, Ak Dock 07:00-13:00 | Victoria, Bc, Canada Dock 19:30-23:59 | Seattle, Wa Dock | Fun Day At Sea Fun At Sea | Cruise Tracy Arm Fjord Dock | Skagway, Ak Dock 07:00-21:00 | Juneau, Ak Dock 07:00-15:00 | ||||||||




