Princess Golden Princess
Itinerary Schedule Calendar for September 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 7 Night Alaska Cruise (Rates from $799) | ||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 7 Night Alaska Cruise (Rates from $799) | 7 Night Alaska Cruise (Rates from $799) | |||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 7 Night Alaska Cruise (Rates from $749) | ||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Tracy Arm Fjord 06:00-10:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 3 Night U. S. Pacific Coast Cruise (Rates from $129) | 4 Night West Coast Sampler (Rates from $449) | |||||||||||
| Seattle | Vancouver | At Sea | At Sea | Los Angeles, California | Avalon, Catalina Island, California 07:00-18:00 | At Sea | ||||||
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | ||||||
| 4 Night West Coast Sampler (Rates from $349) | ||||||||||||
| Ensenada, Mexico 08:00-17:00 | Los Angeles, California | Santa Barbara, California 07:00-18:00 | At Sea | Ensenada, Mexico 08:00-17:00 | Los Angeles, California | At Sea | ||||||




