Princess Golden Princess
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||||
| 14 Night Hawaii Cruise (Rates from $1695) | |||||||||||||
| At Sea | Hilo 07:00-17:00 | Kauai (nawiliwili) 08:00-17:00 | Honolulu 07:00-23:00 | Maui (lahaina) 07:00-18:00 | At Sea | At Sea | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 14 Night Hawaii Cruise (Rates from $1695) | 3 Night U. S. Pacific Coast Cruise (Rates from $99) | ||||||||||||
| At Sea | At Sea | Ensenada 16:00-20:00 | Los Angeles | At Sea | At Sea | Vancouver | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 7 Night Alaska Cruise (Rates from $699) | |||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 7 Night Alaska Cruise (Rates from $799) | 7 Night Alaska Cruise (Rates from $299) | 7 Night Alaska Cruise (Rates from $799) | 7 Night Alaska Cruise (Rates from $299) | ||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||
| 7 Night Alaska Cruise (Rates from $599) | |||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | |||||||




