Princess Golden Princess
Itinerary Schedule Calendar for August 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||
| 7 Night Alaska Cruise (Rates from $999) | ||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Tracy Arm Fjord 06:00-10:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| 7 Night Alaska Cruise (Rates from $999) | 7 Night Alaska Cruise (Rates from $999) | |||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Tracy Arm Fjord 06:00-10:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 7 Night Alaska Cruise (Rates from $949) | 7 Night Alaska Cruise (Rates from $949) | |||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Tracy Arm Fjord 06:00-10:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 7 Night Alaska Cruise (Rates from $899) | 7 Night Alaska Cruise (Rates from $899) | |||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Tracy Arm Fjord 06:00-10:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 7 Night Alaska Cruise (Rates from $2899) | ||||||||||||
| Seattle | At Sea | Ketchikan 06:30-16:00 | Juneau 14:00-22:00 | Skagway 06:00-17:00 | At Sea | Victoria 19:00-23:59 | ||||||




