Princess Coral Princess
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 Night Alaska Cruise (Rates from $999) | ||||||||
| Hubbard Glacier (yakutat Bay) 15:00-20:00 | Glacier Bay 09:15-19:30 | Skagway 07:00-20:30 | Juneau 06:30-16:00 | Ketchikan 10:00-18:00 | At Sea | Vancouver | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 7 Night Alaska Cruise (Rates from $979) | ||||||||
| At Sea | Ketchikan 06:30-14:00 | Juneau 08:00-21:00 | Skagway 07:00-20:30 | Glacier Bay 06:00-15:00 | College Fjord 17:30-20:30 | Whittier | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 7 Night Alaska Cruise (Rates from $949) | 3 Night Pacific Coastal (Rates from $179) | |||||||
| Hubbard Glacier (yakutat Bay) 15:00-20:00 | Glacier Bay 09:15-19:30 | Skagway 07:00-20:30 | Juneau 06:30-16:00 | Ketchikan 10:00-18:00 | At Sea | Vancouver, British Columbia Check In Starts At 120 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 14 Night Panama Canal (full Transit) (Rates from $) | ||||||||
| At Sea | At Sea | Los Angeles, California Check In Starts At 1230p S | At Sea | At Sea | Cabo San Lucas, Mexico Tender Required Wheelchair 07:00-17:00 | At Sea | ||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||
| 14 Night Panama Canal (full Transit) (Rates from $) | ||||||||
| At Sea | At Sea | Puntarenas, Costa Rica 07:00-19:00 | At Sea | Panama Canal, Panama Scenic Cruising 05:00-16:30 | Cartagena, Colombia 08:00-14:00 | Aruba 13:00-19:00 | ||




