Princess Coral Princess
Itinerary Schedule Calendar for January 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||
| 11 Night Roundtrip Panama Canal (Rates from $1899) | 11 Night Transcanal Cruise (Rates from $) | |||||||||||
| Colon, Panama 17:00-20:00 | Limon, Costa Rica 07:00-18:00 | At Sea | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $1499) | |||||||||||
| At Sea | Grand Cayman 07:00-17:00 | At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 08:00-19:00 | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| 11 Night Transcanal Cruise (Rates from $1499) | ||||||||||||
| At Sea | Cartagena 07:00-14:00 | Colon 17:00-20:00 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | At Sea | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $1099) | |||||||||||
| Fort Lauderdale | At Sea | Ocho Rios 09:00-16:00 | At Sea | Limon 07:00-18:00 | Panama Canal 05:00-15:30 | Cartagena 12:00-19:00 | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||
| 11 Night Transcanal Cruise (Rates from $) | ||||||||||||
| At Sea | Aruba 07:00-16:00 | At Sea | At Sea | Fort Lauderdale | At Sea | At Sea | ||||||




