Princess Coral Princess
Itinerary Schedule Calendar for February 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $) | ||||||
| At Sea | Aruba 07:00-16:00 | At Sea | At Sea | Fort Lauderdale | At Sea | At Sea | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $1599) | ||||||
| Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Colon 17:00-20:00 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 11 Night Transcanal Cruise (Rates from $1599) | |||||||
| At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 11 Night Transcanal Cruise (Rates from $1599) | |||||||
| Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | At Sea | Fort Lauderdale | At Sea | |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | |
| 11 Night Transcanal Cruise (Rates from $) | |||||||
| At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | |




