Princess Coral Princess
Itinerary Schedule Calendar for April 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 11 Night Transcanal Cruise (Rates from $) | |||||||||||||||||||||
| At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | At Sea | |||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $1599) | 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $1599) | ||||||||||||||||||
| Fort Lauderdale | At Sea | Ocho Rios 09:00-16:00 | At Sea | Limon 07:00-18:00 | Colon 17:00-20:00 | Cartagena 12:00-19:00 | |||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
| 11 Night Transcanal Cruise (Rates from $1599) | 11 Night Transcanal Cruise (Rates from $1599) | ||||||||||||||||||||
| At Sea | Aruba 07:00-16:00 | At Sea | At Sea | Fort Lauderdale | At Sea | At Sea | |||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
| 11 Night Transcanal Cruise (Rates from $1599) | |||||||||||||||||||||
| Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Colon 17:00-20:00 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | |||||||||||||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |||||||||||||||
| 19 Night Transcanal Cruise (Rates from $) | |||||||||||||||||||||
| At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 07:00-12:30 | Cartagena 09:00-15:00 | Panama Canal 05:00-16:30 | |||||||||||||||




