Holland America Zuiderdam
Itinerary Schedule Calendar for March 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | |
| 11-day Panama Canal Sunfarer (Rates from $1099) | |||||||
| At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 | At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-17:00 | At Sea | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 11-day Panama Canal Sunfarer (Rates from $1099) | |||||||
| Cartagena, Colombia 07:00-13:00 | Enter Panama Canal Cristobal Cruising Only 05:00-05:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 10-day Panama Canal Sunfarer (Rates from $799) | |||||||
| At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-16:00 | At Sea | Colon, Panama 15:00-19:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 11-day Panama Canal Sunfarer (Rates from $999) | |||||||
| At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 | At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-17:00 | At Sea | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 11-day Panama Canal Sunfarer (Rates from $999) | 10-day Panama Canal Sunfarer (Rates from $799) | ||||||
| Cartagena, Colombia 07:00-13:00 | Enter Panama Canal Cristobal Cruising Only 05:00-05:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 | |
| 31 | |||||||
| At Sea | |||||||




