Holland America Zuiderdam
Itinerary Schedule Calendar for January 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 7-day Eastern Caribbean (Rates from $799) | ||||||
| Georgetown, Grand Cayman, Cayman Islands 08:00-15:00 | Roatan, Honduras 10:00-18:00 | St. Thomas, U.s.v.i. 08:00-17:00 | At Sea | Half Moon Cay, Bahamas 08:00-16:00 | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 10-day Panama Canal Sunfarer (Rates from $999) | ||||||
| At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-16:00 | At Sea | Gatun Lake, Panama 09:00-10:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 11-day Panama Canal Sunfarer (Rates from $799) | ||||||
| At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-17:00 | At Sea | Oranjestad, Aruba | Oranjestad, Aruba | At Sea |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 11-day Panama Canal Sunfarer (Rates from $799) | ||||||
| Cartagena, Colombia 07:00-13:00 | Colon, Panama 15:00-19:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 10-day Panama Canal Sunfarer (Rates from $999) | ||||||
| At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-16:00 | At Sea | Colon, Panama 15:00-19:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea |




