Holland America Zuiderdam
Itinerary Schedule Calendar for April 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 10-day Panama Canal Sunfarer (Rates from $799) | ||||||||||||
| At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-16:00 | At Sea | Enter Panama Canal Cristobal Cruising Only 05:00-05:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 11-day Panama Canal Sunfarer (Rates from $999) | ||||||||||||
| At Sea | Fort Lauderdale, Florida | Half Moon Cay, Bahamas 08:00-14:30 | At Sea | Oranjestad, Aruba 13:00-23:00 | Willemstad (curacao), Antilles 08:00-17:00 | At Sea | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 11-day Panama Canal Sunfarer (Rates from $999) | ||||||||||||
| Cartagena, Colombia 07:00-13:00 | Gatun Lake, Panama 09:00-10:00 | Puerto Limon, Costa Rica 06:30-16:00 | At Sea | At Sea | Fort Lauderdale, Florida | At Sea | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| 22-day Panama Canal (Rates from $) | 22-day Panama Canal (Rates from $) | |||||||||||
| At Sea | Willemstad (curacao), Antilles 08:00-23:59 | Oranjestad, Aruba 08:00-17:00 | At Sea | Cartagena, Colombia 07:00-13:00 | Exit Panama Canal Balboa Cruising Only 19:00-19:00 | At Sea | ||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||
| 22-day Panama Canal (Rates from $) | 22-day Panama Canal (Rates from $) | |||||||||||
| Puerto Caldera, Costa Rica 07:00-17:00 | Corinto, Nicaragua 10:00-18:00 | At Sea | Puerto Chiapas, Mexico 08:00-17:00 | Huatulco, Mexico 08:00-16:00 | At Sea | Puerto Vallarta, Mexico 08:00-17:00 | ||||||




