Royal Caribbean Rhapsody of the Seas
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $1326) | ||||||
| Juneau - Alaska 11:00-20:00 | Skagway - Alaska 07:00-20:30 | Tracy Arm Fjord - Alaska 07:00-14:00 | Ketchikan - Alaska 08:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Cruising |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 11 Night Hawaii Cruise (Rates from $) | ||||||
| Cruising | Cruising | Cruising | Cruising | Lahaina, Maui, Hawaii | Lahaina, Maui, Hawaii | Hilo, Hawaii 08:00-18:00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 17 Night Australia Cruise (Rates from $) | ||||||
| Kailua Kona, Hawaii 08:00-18:00 | Kauai (nawiliwili), Hawaii 08:00-17:00 | Honolulu, Oahu, Hawaii | Cruising | Cruising | Cruising | Cruising |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 17 Night Australia Cruise (Rates from $) | ||||||
| Cruising | Pago Pago, American Samoa 08:00-18:00 | International Dateline | Apia, Samoa 08:00-18:00 | Cruising | Suva, Fiji 08:00-18:00 | Cruising |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 17 Night Australia Cruise (Rates from $) | ||||||
| Mystery Island, Vanuatu 08:00-18:00 | Vila, Vanuatu 07:00-15:00 | Noumea, New Caledonia 09:00-18:00 | Cruising | Cruising | Sydney, Australia | Cruising |




