Royal Caribbean Rhapsody of the Seas
Itinerary Schedule Calendar for May 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 16 Night Transpacific-samoa & Fiji (Rates from $) | ||||||
| International Dateline | Cruising | Cruising | Cruising | Cruising | Cruising | Honolulu - Oahu - Hawaii |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 13 Night Hawaii Cruise (Rates from $1169) | ||||||
| Honolulu - Oahu - Hawaii | Kailua Kona - Hawaii 08:00-17:00 | Kauai (nawiliwili) - Hawaii 08:00-17:00 | Lahaina - Maui - Hawaii | Lahaina - Maui - Hawaii | Mount Kilauea - Evening Sail | Cruising |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 13 Night Hawaii Cruise (Rates from $1169) | ||||||
| Cruising | Cruising | Cruising | Cruising | Victoria - British Columbia 08:00-18:00 | Vancouver - British Columbia | Inside Passage (cruising) |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $749) | ||||||
| Juneau - Alaska 11:00-20:00 | Skagway - Alaska 07:00-20:30 | Tracy Arm Fjord - Alaska 07:00-14:00 | Ketchikan - Alaska 08:00-18:00 | Cruising | Seattle - Washington | Cruising |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $499) | ||||||
| Alaska Inside Passage | Skagway - Alaska 07:00-20:30 | Tracy Arm Fjord - Alaska 07:00-12:00 | Cruising | Victoria - British Columbia 09:00-18:00 | Seattle - Washington | Cruising |




