Royal Caribbean Rhapsody of the Seas
Itinerary Schedule Calendar for May 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 11 Night Hawaii Cruise (Rates from $1309) | ||||||
| Honolulu - Oahu - Hawaii | Honolulu - Oahu - Hawaii | Honolulu - Oahu - Hawaii | Lahaina - Maui - Hawaii | Lahaina - Maui - Hawaii | Kailua Kona - Hawaii 08:00-17:00 | Hilo - Hawaii 08:00-18:00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 Night Hawaii Cruise (Rates from $1309) | ||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Vancouver - British Columbia | Inside Passage (cruising) |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $1689) | ||||||
| Juneau - Alaska 11:00-20:00 | Skagway - Alaska 07:00-20:30 | Tracy Arm, Alaska 07:00-14:00 | Ketchikan - Alaska 08:00-18:00 | Cruising | Seattle - Washington | Cruising |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $779) | ||||||
| Alaska Inside Passage | Skagway - Alaska 07:00-20:30 | Tracy Arm, Alaska 07:00-12:00 | Cruising | Victoria - British Columbia 09:00-18:00 | Seattle - Washington | Cruising |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $829) | ||||||
| Alaska Inside Passage | Skagway - Alaska 07:00-20:30 | Tracy Arm, Alaska 07:00-12:00 | Cruising | Victoria - British Columbia 09:00-17:30 | Seattle - Washington | Cruising |




