Royal Caribbean Rhapsody of the Seas
Itinerary Schedule Calendar for January 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 10 Night South Pacific Cruise (Rates from $2059) | ||||||||||||||||||||
| Brisbane, Australia 08:00-17:00 | Cruising | Port Vila, Vanuatu 10:00-18:00 | Mystery Island Vanuatu 08:00-17:00 | Noumea, New Caledonia 08:00-18:00 | Lifou, Loyalty Island 08:00-16:00 | Cruising | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 7 Night South Pacific Cruise (Rates from $999) | ||||||||||||||||||||
| Cruising | Sydney - Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-17:00 | Isle Of Pines 07:00-17:00 | Cruising | ||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||
| 9 Night South Pacific Cruise (Rates from $1159) | ||||||||||||||||||||
| Cruising | Sydney - Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-17:00 | Mystery Island Vanuatu 08:00-17:00 | Lifou, Loyalty Island 08:00-17:00 | ||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||
| 9 Night South Pacific Cruise (Rates from $1159) | 9 Night South Pacific Cruise (Rates from $1598) | 9 Night South Pacific Cruise (Rates from $876) | 9 Night South Pacific Cruise (Rates from $1598) | 9 Night South Pacific Cruise (Rates from $876) | ||||||||||||||||
| Isle Of Pines 08:00-17:00 | Cruising | Cruising | Sydney - Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-17:00 | ||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||||||||
| 9 Night South Pacific Cruise (Rates from $1598) | 9 Night South Pacific Cruise (Rates from $876) | |||||||||||||||||||
| Lifou, Loyalty Island 08:00-17:00 | Mystery Island Vanuatu 08:00-17:00 | Isle Of Pines 08:00-17:00 | Cruising | Cruising | Sydney - Australia | Cruising | ||||||||||||||




