Royal Caribbean Legend of the Seas
Itinerary Schedule Calendar for July 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |||
| 5 Night Far East Cruise (Rates from $) | 5 Night Far East Cruise (Rates from $) | ||||||||
| Cruising | Busan, South Korea 09:00-19:00 | Fukuoka, Japan 07:00-16:00 | Cruising | Beijing (tianjin), China | Cruising | Sasebo, Japan 10:00-17:00 | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 5 Night Far East Cruise (Rates from $) | |||||||||
| Busan, South Korea 07:00-17:00 | Jeju Island, South Korea 06:00-13:00 | Qingdao, China | Jeju Island, South Korea 14:30-22:00 | Nagasaki, Japan 10:00-20:00 | Shimonoseki, Japan 07:00-19:00 | Cruising | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 5 Night Far East Cruise (Rates from $) | 5 Night Far East Cruise (Rates from $) | ||||||||
| Qingdao, China | Cruising | Kagoshima, Japan 07:00-18:00 | Sasebo, Japan 07:00-17:00 | Jeju Island, South Korea 06:00-13:00 | Qingdao, China | Cruising | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 5 Night Far East Cruise (Rates from $) | 5 Night Far East Cruise (Rates from $) | ||||||||
| Kagoshima, Japan 07:00-19:00 | Sasebo, Japan 07:00-18:00 | Jeju Island, South Korea 06:00-12:00 | Dalian, China | Cruising | Sasebo, Japan 07:00-18:00 | Kagoshima, Japan 08:00-18:00 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 5 Night Far East Cruise (Rates from $) | |||||||||
| Cruising | Dalian, China | Cruising | Fukuoka, Japan 07:00-21:00 | Sasebo, Japan 09:00-20:00 | Cruising | Dalian, China | |||
| 31 | |||||||||
| Cruising | |||||||||




