Royal Caribbean Legend of the Seas
Itinerary Schedule Calendar for January 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 8 Night South Pacific Cruise (Rates from $) | ||||||
| Lifou, Loyalty Island 08:00-17:00 | Cruising | Cruising | Brisbane, Australia | Cruising | Cruising | Noumea - New Caledonia 07:00-16:00 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 Night South Pacific And Fiji Cruise (Rates from $) | ||||||
| Cruising | Lautoka - Fiji 09:00-18:00 | Suva - Fiji 08:00-17:00 | Cruising | Vila - Vanuatu 08:00-17:00 | Cruising | Cruising |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 Night Australia Cruise (Rates from $652) | ||||||
| Brisbane, Australia | Cruising | Airlie Beach, Qld, Australia 07:00-16:00 | Cairns, Australia | Cairns, Australia | Willis Island(cruising), Aus 07:00-09:00 | Cruising |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 8 Night South Pacific Cruise (Rates from $809) | ||||||
| Brisbane - Australia | Cruising | Cruising | Noumea - New Caledonia 07:00-16:00 | Mystery Island - Vanuatu 09:00-18:00 | Vila - Vanuatu 09:00-18:00 | Cruising |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 14 Night Australia Cruise (Rates from $) | ||||||
| Cruising | Brisbane, Australia | Cruising | Cruising | Cruising | Auckland, New Zealand 07:15-18:00 | Tauranga,new Zealand 08:00-18:15 |
| 31 | ||||||
| Napier, New Zealand 12:00-19:00 | ||||||




