Royal Caribbean Explorer of the Seas
Itinerary Schedule Calendar for October 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
| 7 Night Pacific Northwest Cruise (Rates from $) | |||||||||
| Cruising | San Francisco, California | San Francisco, California | Cruising | Victoria, British Columbia 10:00-17:00 | Seattle, Washington | Astoria, Oregon 09:00-16:00 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 8 Night Pacific Northwest Cruise (Rates from $) | |||||||||
| Cruising | Santa Barbara, California 11:30-19:30 | San Francisco, California | San Francisco, California | Cruising | Victoria, British Columbia 09:00-18:00 | Seattle - Washington | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 24 Night Transpacific Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Honolulu - Oahu - Hawaii 08:00-23:59 | Lahaina - Maui - Hawaii | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 24 Night Transpacific Cruise (Rates from $) | |||||||||
| Lahaina - Maui - Hawaii | Cruising | Cruising | Cruising | Cruising | Cruising | International Dateline | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 24 Night Transpacific Cruise (Rates from $) | 24 Night Transpacific Cruise (Rates from $) | ||||||||
| Cruising | Suva - Fiji | Suva - Fiji | Cruising | Vila - Vanuatu 08:00-17:00 | Mystery Island - Vanuatu 08:00-17:00 | Noumea, New Caledonia 08:00-17:00 | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
| 24 Night Transpacific Cruise (Rates from $) | 8 Night Australia Cruise (Rates from $) | ||||||||
| Cruising | Cruising | Cruising | Sydney, Australia | Cruising | Cruising | Lifou, Loyalty Island 10:00-18:00 | |||




