Royal Caribbean Explorer of the Seas
Itinerary Schedule Calendar for January 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
| 12 Night Australia Cruise (Rates from $) | 13 Night Australia Cruise (Rates from $) | ||||||||
| Suva, Fiji 08:00-17:00 | Cruising | Vila, Vanuatu 08:00-17:00 | Lifou, Loyalty Island 08:00-17:00 | Isle Of Pines, New Caledonia 08:00-17:00 | Isle Of Pines, New Caledonia 08:00-17:00 | At Sea | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 13 Night Australia Cruise (Rates from $) | 11 Night Australia Cruise (Rates from $) | ||||||||
| Noumea, New Caledonia 07:00-16:00 | At Sea | At Sea | Sydney, Australia | Cruising | Cruising | Picton, New Zealand 11:00-22:00 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 11 Night Australia Cruise (Rates from $) | |||||||||
| Wellington, New Zealand 07:00-17:00 | Napier, New Zealand 07:00-15:30 | Tauranga,new Zealand 09:45-21:45 | Auckland, New Zealand 09:00-19:00 | Cruising | Cruising | Cruising | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 11 Night Australia Cruise (Rates from $) | |||||||||
| Sydney, Australia | Cruising | Cruising | Picton, New Zealand 11:00-22:00 | Wellington, New Zealand 07:00-17:00 | Napier, New Zealand 07:00-14:15 | Tauranga,new Zealand 08:30-19:30 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 11 Night Australia Cruise (Rates from $) | 14 Night Australia Cruise (Rates from $) | ||||||||
| Auckland, New Zealand 07:00-18:00 | Cruising | Cruising | Cruising | Sydney, Australia | Cruising | Cruising | |||
| 31 | |||||||||
| Milford Sound, New Zealand 08:00-09:00 | |||||||||




