Royal Caribbean Explorer of the Seas
Itinerary Schedule Calendar for April 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||
| 9 Night Australia Cruise (Rates from $) | 13 Night Australia Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Cruising | Sydney, Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-17:00 | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 13 Night Australia Cruise (Rates from $) | ||||||||||
| Lifou, Loyalty Island 08:00-17:00 | Isle Of Pines, New Caledonia 08:00-17:00 | Cruising | Cruising | Auckland, New Zealand 07:00-17:00 | Tauranga,new Zealand 08:45-20:00 | Bay Of Islands, New Zealand 08:00-17:00 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 16 Night Australia Cruise (Rates from $) | ||||||||||
| Cruising | Cruising | Sydney, Australia | Cruising | Cruising | Wellington, New Zealand 16:00-23:00 | Picton, New Zealand 08:00-18:00 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 16 Night Australia Cruise (Rates from $) | 24 Night Transpacific Cruise (Rates from $) | |||||||||
| Cruising | Dunedin, New Zealand 07:00-17:00 | Milford Sound, New Zealand 16:30-17:30 | Cruising | Cruising | Melbourne, Australia 08:00-19:00 | Sydney, Australia | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 24 Night Transpacific Cruise (Rates from $) | 11 Night Far East Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Noumea, New Caledonia 08:00-17:00 | Mystery Island, Vanuatu 08:00-17:00 | Perth (fremantle), Australia | Cruising | Cruising | ||||




