Princess Grand Princess
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||||
| 15 Night Hawaii Cruise (Rates from $1795) | ||||||||||||||||
| At Sea | At Sea | Honolulu 07:00-23:00 | Kauai (nawiliwili) 08:00-17:00 | Hilo 08:00-17:00 | Maui (lahaina) 07:00-18:00 | At Sea | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 15 Night Hawaii Cruise (Rates from $1795) | ||||||||||||||||
| At Sea | At Sea | At Sea | Ensenada 16:00-20:00 | At Sea | San Francisco | At Sea | ||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
| 10 Night Alaska Cruise (Rates from $1199) | ||||||||||||||||
| At Sea | Ketchikan 07:00-15:00 | Juneau 08:00-21:00 | Skagway 07:00-20:00 | Tracy Arm Fjord 05:00-10:00 | At Sea | Victoria 07:00-14:00 | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 10 Night Alaska Cruise (Rates from $1199) | 10 Night Alaska Cruise (Rates from $2199) | 10 Night Alaska Cruise (Rates from $1199) | ||||||||||||||
| At Sea | San Francisco | At Sea | At Sea | Juneau 13:00-21:00 | Skagway 07:00-20:00 | Glacier Bay 06:00-15:00 | ||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||||||
| 10 Night Alaska Cruise (Rates from $1199) | 10 Night Alaska Cruise (Rates from $1299) | |||||||||||||||
| Ketchikan 08:00-17:00 | At Sea | Victoria 07:00-14:00 | At Sea | San Francisco | At Sea | At Sea | ||||||||||




