Princess Grand Princess
Itinerary Schedule Calendar for July 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 10 Night Alaska Cruise (Rates from $1399) | 10 Night Alaska Cruise (Rates from $1399) | 10 Night Alaska Cruise (Rates from $1399) | |||||||||||
| At Sea | At Sea | Ketchikan 07:00-15:00 | Icy Strait, Alaska 10:00-19:00 | Juneau 08:00-23:59 | Tracy Arm Fjord 05:00-10:00 | At Sea | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 10 Night Alaska Cruise (Rates from $1399) | 10 Night Alaska Cruise (Rates from $1499) | ||||||||||||
| Victoria 07:00-14:00 | At Sea | San Francisco | At Sea | At Sea | Juneau 13:00-21:00 | Skagway 07:00-20:00 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 10 Night Alaska Cruise (Rates from $1499) | |||||||||||||
| Glacier Bay 06:00-15:00 | Ketchikan 08:00-17:00 | At Sea | Victoria 07:00-14:00 | At Sea | San Francisco | At Sea | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 10 Night Alaska Cruise (Rates from $999) | |||||||||||||
| Victoria 12:00-19:00 | At Sea | Ketchikan 07:00-15:00 | Juneau 08:00-21:00 | Skagway 07:00-20:00 | Tracy Arm Fjord 05:00-10:00 | At Sea | |||||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||
| 10 Night Alaska Cruise (Rates from $1499) | |||||||||||||
| At Sea | San Francisco | At Sea | At Sea | Juneau 13:00-21:00 | Skagway 07:00-20:00 | Glacier Bay 06:00-15:00 | |||||||




