Princess Coral Princess
Itinerary Schedule Calendar for November 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||||
| 11 Night Transcanal Cruise (Rates from $1299) | |||||||||||||||
| Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| 11 Night Transcanal Cruise (Rates from $699) | |||||||||||||||
| At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | |||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||
| 11 Night Transcanal Cruise (Rates from $699) | 11 Night Transcanal Cruise (Rates from $699) | 11 Night Transcanal Cruise (Rates from $699) | |||||||||||||
| Colon 17:00-20:00 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | At Sea | Fort Lauderdale | At Sea | |||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $699) | 11 Night Transcanal Cruise (Rates from $) | |||||||||||||
| At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | |||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| 11 Night Transcanal Cruise (Rates from $) | 11 Night Transcanal Cruise (Rates from $) | ||||||||||||||
| Ocho Rios 09:00-16:00 | At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 08:00-19:00 | At Sea | |||||||||




