Princess Coral Princess
Itinerary Schedule Calendar for December 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 11 Night Transcanal Cruise (Rates from $) | |||||||||||||
| Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | Grand Cayman 07:00-17:00 | At Sea | Fort Lauderdale | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 11 Night Transcanal Cruise (Rates from $899) | |||||||||||||
| At Sea | At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 11 Night Transcanal Cruise (Rates from $899) | 10 Night Transcanal Cruise (Rates from $899) | ||||||||||||
| At Sea | Grand Cayman 07:00-17:00 | At Sea | Fort Lauderdale | At Sea | At Sea | Aruba 07:00-12:30 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 10 Night Transcanal Cruise (Rates from $899) | 10 Night Transcanal Cruise (Rates from $) | 10 Night Transcanal Cruise (Rates from $899) | 10 Night Transcanal Cruise (Rates from $) | ||||||||||
| Cartagena 09:00-15:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | At Sea | Ocho Rios 09:00-16:00 | At Sea | Fort Lauderdale | |||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||
| 11 Night Transcanal Cruise (Rates from $) | |||||||||||||
| At Sea | At Sea | Aruba 08:00-19:00 | At Sea | Cartagena 07:00-14:00 | Panama Canal 05:00-15:30 | Limon 07:00-18:00 | |||||||




