Holland America Zuiderdam
Itinerary Schedule Calendar for September 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 7-day Inside Passage (Rates from $1149) | |||||||
| Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7-day Inside Passage (Rates from $899) | |||||||
| Inside Passage, Alaska | Tracy Arm, Alaska, Us Cruising Only | Skagway, Alaska, Us 07:00-21:00 | Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 7-day Inside Passage (Rates from $1549) | |||||||
| Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 7-day Inside Passage (Rates from $1549) | |||||||
| Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 7-day Inside Passage (Rates from $1499) | |||||||
| Inside Passage, Alaska | Tracy Arm, Alaska, Us Cruising Only | Skagway, Alaska, Us 07:00-21:00 | Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | |
| 30 | |||||||
| Astoria, Oregon, Us 12:00-18:00 | |||||||




