Celebrity Solstice
Itinerary Schedule Calendar for May 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 10 Night Hawaii Cruise (Rates from $1329) | ||||||
| Honolulu - Oahu - Hawaii | Honolulu - Oahu - Hawaii | Honolulu - Oahu - Hawaii | Lahaina - Maui - Hawaii 08:00-22:30 | Hilo - Hawaii 08:30-18:00 | Kailua Kona - Hawaii 08:00-17:00 | At Sea |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 10 Night Hawaii Cruise (Rates from $1329) | 8 Night Alaska Sawyer Glacier Cruise (Rates from $1099) | |||||
| At Sea | At Sea | At Sea | At Sea | Vancouver - British Columbia | At Sea | Tracy Arm Fjord - Alaska 12:00-17:00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 Night Alaska Sawyer Glacier Cruise (Rates from $1099) | ||||||
| Juneau - Alaska 07:00-20:00 | Skagway - Alaska 07:00-20:00 | Icy Strait Point - Alaska 07:00-17:00 | Ketchikan - Alaska 10:00-18:00 | At Sea | Seattle - Washington | At Sea |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $599) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $969) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |




