Celebrity Solstice
Itinerary Schedule Calendar for July 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $799) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $1599) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $749) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $1099) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Night Alaska Sawyer Glacier Cruise (Rates from $1699) | ||||||
| Ketchikan - Alaska 07:00-16:00 | Tracy Arm Fjord - Alaska 06:00-10:00 | Alaska Inside Passage | At Sea | Victoria - British Columbia 18:00-23:59 | Seattle - Washington | At Sea |




