Celebrity Solstice
Itinerary Schedule Calendar for July 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 7 Night Alaska Cruise (Rates from $1199) | |||||||
| Ketchikan, Alaska 07:00-16:00 | Juneau, Alaska 13:30-22:00 | Alaska Inside Passage 18:30-22:30 | At Sea | Victoria, British Columbia 18:00-23:59 | Seattle, Washington | At Sea | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 7 Night Alaska Cruise (Rates from $1199) | |||||||
| Ketchikan, Alaska 07:00-16:00 | Juneau, Alaska 13:30-22:00 | Alaska Inside Passage 18:30-22:30 | At Sea | Victoria, British Columbia 18:00-23:59 | Seattle, Washington | At Sea | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 7 Night Alaska Cruise (Rates from $1249) | |||||||
| Ketchikan, Alaska 07:00-16:00 | Juneau, Alaska 13:30-22:00 | Alaska Inside Passage 18:30-22:30 | At Sea | Victoria, British Columbia 18:00-23:59 | Seattle, Washington | At Sea | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 7 Night Alaska Cruise (Rates from $1249) | |||||||
| Ketchikan, Alaska 07:00-16:00 | Juneau, Alaska 13:30-22:00 | Alaska Inside Passage 18:30-22:30 | At Sea | Victoria, British Columbia 18:00-23:59 | Seattle, Washington | At Sea | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 Night Alaska Cruise (Rates from $1249) | 7 Night Alaska Cruise (Rates from $1249) | ||||||
| Ketchikan, Alaska 07:00-16:00 | Juneau, Alaska 13:30-22:00 | Alaska Inside Passage 18:30-22:30 | At Sea | Victoria, British Columbia 18:00-23:59 | Seattle, Washington | At Sea | |
| 31 | |||||||
| Ketchikan, Alaska 07:00-16:00 | |||||||




