Celebrity Solstice
Itinerary Schedule Calendar for January 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||
| 12 Night South Pacific & Fiji Cruise (Rates from $) | 8 Night South Pacific Cruise (Rates from $1549) | |||||||
| Noumea - New Caledonia 08:00-17:00 | Mystery Island - Vanuatu 08:00-17:00 | At Sea | Suva - Fiji 08:00-17:00 | Lautoka - Fiji 07:00-16:00 | Mystery Island - Vanuatu 09:00-17:00 | Lifou - Loyalty Island 08:00-16:00 | ||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 14 Night New Zealand Cruise (Rates from $) | ||||||||
| At Sea | At Sea | Sydney - Australia | At Sea | Melbourne - Australia 08:00-18:00 | At Sea | Hobart - Tasmania 08:00-18:00 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 14 Night New Zealand Cruise (Rates from $) | ||||||||
| At Sea | At Sea | Dusky Sound 16:30-18:00 | Dunedin - New Zealand 09:00-19:00 | Akaroa - New Zealand 08:00-18:00 | Wellington - New Zealand 08:00-18:00 | At Sea | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 14 Night New Zealand Cruise (Rates from $) | ||||||||
| Tauranga - New Zealand 08:00-18:00 | Bay Of Islands - New Zealand 07:00-18:00 | Auckland - New Zealand | Bay Of Islands - New Zealand 07:00-18:00 | Tauranga - New Zealand 08:00-18:00 | At Sea | Wellington - New Zealand 08:00-18:00 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 14 Night New Zealand Cruise (Rates from $) | ||||||||
| Akaroa - New Zealand 08:00-18:00 | Dunedin - New Zealand 07:00-17:00 | Milford Sound - New Zealand 16:30-18:00 | At Sea | At Sea | Hobart - Tasmania 08:00-18:00 | At Sea | ||
| 31 | ||||||||
| Melbourne - Australia 08:00-18:00 | ||||||||




