Celebrity Millennium
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||
| 16 Night Transpacific Cruise (Rates from $) | |||||||||||
| Kobe, Japan | Kobe, Japan | Tokyo, Japan | Tokyo, Japan | At Sea | At Sea | At Sea | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 16 Night Transpacific Cruise (Rates from $) | 16 Night Transpacific Cruise (Rates from $) | ||||||||||
| Petropavlovsk, Russia 08:00-17:00 | At Sea | Cruising | At Sea | At Sea | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 7 Night Southbound Alaska Cruise (Rates from $399) | |||||||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 7 Night Alaska Roundtrip Cruise (Rates from $449) | 7 Night Northbound Alaska Cruise (Rates from $699) | ||||||||||
| Juneau - Alaska 10:00-20:00 | Skagway - Alaska 07:00-20:30 | Hubbard Glacier (cruising) 12:00-16:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| 7 Night Northbound Alaska Cruise (Rates from $699) | |||||||||||
| Ketchikan - Alaska 07:00-15:00 | Icy Strait Point - Alaska 08:00-18:00 | Juneau - Alaska 07:00-20:30 | Skagway - Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 | |||||




