Celebrity Millennium
Itinerary Schedule Calendar for August 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||
| 7 Night Southbound Alaska Cruise (Rates from $599) | 7 Night Northbound Alaska Cruise (Rates from $849) | |||||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 7 Night Northbound Alaska Cruise (Rates from $549) | ||||||||||
| Ketchikan - Alaska 07:00-15:00 | Icy Strait Point - Alaska 10:00-20:00 | Juneau - Alaska 07:00-20:30 | Skagway - Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 7 Night Southbound Alaska Cruise (Rates from $399) | 7 Night Northbound Alaska Cruise (Rates from $399) | |||||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 7 Night Northbound Alaska Cruise (Rates from $399) | ||||||||||
| Ketchikan - Alaska 07:00-15:00 | Icy Strait Point - Alaska 10:00-20:00 | Juneau - Alaska 07:00-20:30 | Skagway - Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| 7 Night Southbound Alaska Cruise (Rates from $449) | ||||||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) | ||||




