Celebrity Millennium
Itinerary Schedule Calendar for April 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Singapore | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 14 Night Northeast Asia Cruise (Rates from $1999) | ||||||||||
| Hong Kong - China | Hong Kong - China | At Sea | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 14 Night Northeast Asia Cruise (Rates from $1999) | 14 Night Northeast Asia Cruise (Rates from $1599) | |||||||||
| Keelung (taipei), Taiwan 07:00-21:00 | At Sea | Nagasaki, Japan 10:00-18:00 | Busan, South Korea 08:00-18:00 | Jeju Island South Korea 08:00-18:00 | At Sea | Beijing, China | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 14 Night Northeast Asia Cruise (Rates from $1599) | 16 Night Transpacific Cruise (Rates from $) | |||||||||
| Beijing, China | Beijing, China | At Sea | At Sea | Shanghai (baoshan) - China | Jeju Island South Korea 14:00-22:00 | At Sea | ||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
| 16 Night Transpacific Cruise (Rates from $) | ||||||||||
| Kobe, Japan | Kobe, Japan | Tokyo, Japan | Tokyo, Japan | At Sea | At Sea | At Sea | ||||




