Royal Caribbean Voyager of the Seas
Itinerary Schedule Calendar for January 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 10 Night Australia Cruise (Rates from $1549) | 14 Night Australia Cruise (Rates from $) | |||||
| At Sea | Sydney, Australia | At Sea | At Sea | Cruising | Lautoka, Fiji 12:00-20:00 | Suva, Fiji 08:00-18:00 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 14 Night Australia Cruise (Rates from $) | ||||||
| Cruising | Cruising | Auckland, New Zealand 09:00-17:00 | Tauranga,new Zealand 08:00-18:00 | Cruising | Wellington, New Zealand 07:00-16:00 | Cruising |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 10 Night Australia Cruise (Rates from $1949) | ||||||
| Cruising | Sydney, Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-16:00 | Cruising | Suva, Fiji 09:30-18:00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 10 Night Australia Cruise (Rates from $1949) | 3 Night Australia Cruise (Rates from $719) | |||||
| Lautoka, Fiji 08:00-16:00 | Cruising | Cruising | Cruising | Sydney, Australia | Cruising | Cruising |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 11 Night Australia Cruise (Rates from $) | ||||||
| Sydney, Australia | Cruising | Cruising | Cruising | Auckland, New Zealand 09:00-17:00 | Tauranga,new Zealand 08:00-17:00 | Napier, New Zealand 11:00-19:00 |




