Royal Caribbean Voyager of the Seas
Itinerary Schedule Calendar for December 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 14 Night New Zealand Cruise (Rates from $) | |||||||||||||||
| Dunedin, New Zealand 08:00-18:00 | Doubtful Sound 11:30-13:00 | Cruising | Cruising | Melbourne, Australia 08:00-18:00 | Cruising | Sydney - Australia | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 11 Night New Zealand Cruise (Rates from $867) | |||||||||||||||
| Cruising | Melbourne, Australia 08:00-17:00 | Cruising | Cruising | Doubtful Sound 13:00-14:00 | Dunedin, New Zealand 08:00-18:00 | Christchurch, New Zealand 08:00-18:00 | |||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| 11 Night New Zealand Cruise (Rates from $867) | 9 Night South Pacific & Fiji Cruise (Rates from $1669) | 9 Night South Pacific & Fiji Cruise (Rates from $) | 9 Night South Pacific & Fiji Cruise (Rates from $1669) | ||||||||||||
| Wellington, New Zealand 07:00-15:00 | Cruising | Cruising | Sydney - Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-16:00 | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| 9 Night South Pacific & Fiji Cruise (Rates from $) | 9 Night South Pacific & Fiji Cruise (Rates from $1669) | ||||||||||||||
| Cruising | Lautoka, Fiji 09:00-17:00 | Cruising | Cruising | Cruising | Sydney - Australia | Cruising | |||||||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||||||
| 14 Night New Zealand & South Pac Cruise (Rates from $) | |||||||||||||||
| Cruising | Wellington, New Zealand 13:00-23:00 | Cruising | Tauranga, New Zealand 08:00-18:00 | Auckland - New Zealand 08:00-17:00 | Cruising | Cruising | |||||||||




