Royal Caribbean Serenade of the Seas
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 9 Night Europe Cruise (Rates from $1107) | |||||||
| Naples, Italy 07:00-18:30 | Cruising | Corfu, Greece 10:00-18:00 | Kotor, Montenegro 07:00-16:00 | Koper, Slovenia 12:00-20:00 | Rome (civitavecchia) - Italy | Amalfi Coast (salerno) - Italy 07:00-18:00 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 12 Night Venice & Adriatic Cruise (Rates from $) | |||||||
| Sicily (messina) - Italy 10:00-19:00 | Cruising | Split - Croatia 07:00-16:00 | Koper - Slovenia 07:00-19:00 | Venice - Italy | Venice - Italy | Dubrovnik - Croatia 10:00-19:00 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 12 Night Eastern Mediterranean Cruise (Rates from $) | |||||||
| Kotor - Montenegro 07:00-16:00 | Venice, Italy | Dubrovnik, Croatia 12:00-20:00 | Rome (civitavecchia), Italy | Amalfi Coast (salerno),italy 07:00-18:00 | Sicily (messina), Italy 10:00-19:00 | Valletta, Malta 08:00-18:00 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 12 Night Eastern Mediterranean Cruise (Rates from $) | 10 Night Europe Cruise (Rates from $) | ||||||
| Cruising | Corfu, Greece 09:00-18:00 | Kotor, Montenegro 07:00-16:00 | Venice, Italy | Venice, Italy | Venice, Italy | Kotor, Montenegro 14:00-20:00 | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |
| 12 Night Eastern Mediterranean Cruise (Rates from $) | |||||||
| Corfu, Greece 10:00-18:00 | Rome (civitavecchia), Italy | Amalfi Coast (salerno),italy 07:00-18:00 | Sicily (messina), Italy 10:00-19:00 | Valletta, Malta 08:00-18:00 | Cruising | Kotor, Montenegro 07:00-16:00 | |




