Royal Caribbean Serenade of the Seas
Itinerary Schedule Calendar for October 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||
| 12 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Corfu, Greece 10:00-18:00 | Rome (civitavecchia), Italy | Amalfi Coast (salerno),italy 07:00-18:00 | Sicily (messina), Italy 10:00-19:00 | Valletta, Malta 08:00-18:00 | Cruising | Kotor, Montenegro 07:00-16:00 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 11 Night Europe Cruise (Rates from $) | 9 Night Eastern Mediterranean Cruise (Rates from $1367) | ||||||||||
| Venice, Italy | Venice, Italy | Dubrovnik, Croatia 12:00-20:00 | Cruising | Athens (piraeus), Greece 06:00-18:00 | Ephesus (kusadasi), Turkey 08:00-18:00 | Rome (civitavecchia), Italy | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 9 Night Eastern Mediterranean Cruise (Rates from $1367) | 10 Night Europe Cruise (Rates from $) | ||||||||||
| Cruising | Santorini, Greece 14:00-22:00 | Mykonos, Greece 07:00-17:00 | Ephesus (kusadasi), Turkey 07:00-17:00 | Athens (piraeus), Greece 06:00-18:00 | Venice, Italy | Kotor, Montenegro 14:00-20:00 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 9 Night Eastern Mediterranean Cruise (Rates from $1157) | |||||||||||
| Corfu, Greece 10:00-18:00 | Rome (civitavecchia), Italy | Cruising | Santorini, Greece 14:00-22:00 | Mykonos, Greece 07:00-17:00 | Ephesus (kusadasi), Turkey 07:00-17:00 | Athens (piraeus), Greece 06:00-18:00 | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| 8 Night West Mediterranean Cruise (Rates from $606) | |||||||||||
| Chania (souda),crete, Greece 07:00-16:00 | Venice, Italy | Venice, Italy | Rome (civitavecchia), Italy | Florence/pisa(laspezia)italy 07:00-19:00 | Nice (villefranche), France 07:00-18:00 | Ajaccio, Corsica 07:00-17:00 | |||||




