Royal Caribbean Rhapsody of the Seas
Itinerary Schedule Calendar for May 2017 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 16 Night Transatlantic Cruise (Rates from $) | |||||||||||
| Key West, Florida 11:00-19:00 | Cruising | Cruising | Cruising | Cruising | Cruising | Cruising | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 16 Night Transatlantic Cruise (Rates from $) | 7 Night West Mediterranean Cruise (Rates from $) | ||||||||||
| Cruising | Cruising | Tenerife, Canary Islands 08:00-17:00 | Lanzarote, Canary Islands 08:00-17:00 | Cruising | Cape Liberty, New Jersey | Barcelona, Spain | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 7 Night West Mediterranean Cruise (Rates from $) | 7 Night Eastern Mediterranean Cruise (Rates from $) | ||||||||||
| Cannes, France 09:00-19:00 | Cruising | Rome (civitavecchia), Italy 07:00-19:00 | Amalfi Coast (salerno),italy 07:00-18:30 | Catania,sicily,italy 08:30-16:30 | Cape Liberty, New Jersey | Venice, Italy | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Dubrovnik, Croatia 11:30-18:30 | Cruising | Ephesus (kusadasi), Turkey 09:00-20:30 | Santorini, Greece 07:00-17:00 | Katakolon, Greece 10:00-17:00 | Cape Liberty, New Jersey | Venice, Italy | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Kotor, Montenegro 13:00-20:00 | Corfu, Greece 09:00-14:30 | Athens (piraeus), Greece 12:00-20:30 | Mykonos, Greece 07:00-16:00 | Argostoli, Greece 12:00-19:00 | Cruising | Venice, Italy | |||||




