Royal Caribbean Radiance of the Seas
Itinerary Schedule Calendar for May 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||
| 18 Night Transpacific Cruise (Rates from $) | ||||||||||
| Cruising | Cruising | Papeete - Tahiti French Poly 03:00-21:00 | Moorea - French Polynesia 07:00-18:00 | Bora Bora - French Polynesia 07:00-18:00 | Cruising | Cruising | ||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 18 Night Transpacific Cruise (Rates from $) | 9 Night Hawaii Cruise (Rates from $1105) | |||||||||
| Cruising | Cruising | Cruising | Honolulu, Oahu, Hawaii | Hilo, Hawaii 11:00-18:00 | Kailua Kona, Hawaii 08:00-18:00 | Lahaina, Maui, Hawaii 08:00-21:30 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 9 Night Hawaii Cruise (Rates from $1105) | ||||||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Vancouver, British Columbia | Inside Passage (cruising) | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 7 Night Alaska Cruise (Rates from $667) | ||||||||||
| Ketchikan, Alaska 06:00-16:00 | Icy Strait Point, Alaska 09:00-18:00 | Juneau, Alaska 07:00-20:30 | Skagway, Alaska 07:00-16:30 | Hubbard Glacier (cruising) 07:00-11:00 | Seward, Alaska | Hubbard Glacier (cruising) 14:00-18:00 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 7 Night Alaska Cruise (Rates from $644) | 7 Night Alaska Cruise (Rates from $652) | |||||||||
| Juneau, Alaska 09:00-21:00 | Skagway, Alaska 07:00-20:30 | Icy Strait Point, Alaska 07:00-16:00 | Ketchikan, Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Inside Passage (cruising) | ||||
| 31 | ||||||||||
| Ketchikan, Alaska 06:00-16:00 | ||||||||||




