Royal Caribbean Radiance of the Seas
Itinerary Schedule Calendar for April 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||
| 12 Night Australia Cruise (Rates from $) | ||||||||||||
| Cruising | Cruising | Sydney, Australia | Cruising | Cruising | Isle Of Pines, New Caledonia 08:00-16:00 | Vila, Vanuatu 10:00-18:00 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 12 Night Australia Cruise (Rates from $) | ||||||||||||
| Champagne Bay, Vanuatu 08:00-17:00 | Luganville, Vanuatu 08:00-16:00 | Mystery Island, Vanuatu 10:00-17:00 | Lifou, Loyalty Island 08:00-17:00 | Noumea, New Caledonia 08:00-18:30 | Cruising | Cruising | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| 7 Night Australia Cruise (Rates from $1250) | ||||||||||||
| Sydney, Australia | Cruising | Cruising | Noumea, New Caledonia 08:00-18:30 | Isle Of Pines, New Caledonia 08:00-17:00 | Cruising | Cruising | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 18 Night Transpacific Cruise (Rates from $) | ||||||||||||
| Sydney - Australia | Cruising | Cruising | Picton - New Zealand 10:00-20:00 | Wellington - New Zealand 02:00-16:00 | Cruising | Cruising | ||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||
| 18 Night Transpacific Cruise (Rates from $) | 18 Night Transpacific Cruise (Rates from $) | |||||||||||
| Cruising | Cruising | Papeete - Tahiti French Poly 03:00-21:00 | Moorea - French Polynesia 07:00-18:00 | Bora Bora - French Polynesia 07:00-18:00 | Cruising | Cruising | ||||||




