Royal Caribbean Mariner of the Seas
Itinerary Schedule Calendar for January 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||
| 5 Night Far East Cruise (Rates from $1170) | 5 Night Spice Of Se Asia Cruise (Rates from $420) | |||||||||
| Singapore | Port Klang, Malaysia 06:30-15:30 | Phuket, Thailand | Port Klang, Malaysia 11:00-18:00 | Singapore | Port Klang, Malaysia 08:00-17:00 | Penang, Malaysia 08:00-17:00 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 4 Night Best Of Malaysia Cruise (Rates from $320) | 5 Night Spice Of Se Asia Cruise (Rates from $340) | |||||||||
| Phuket, Thailand 07:00-20:00 | Cruising | Singapore | Port Klang, Malaysia 08:00-17:00 | Langkawi, Malaysia 08:00-18:00 | Cruising | Singapore | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 5 Night Spice Of Se Asia Cruise (Rates from $340) | 4 Night Best Of Malaysia Cruise (Rates from $360) | |||||||||
| Port Klang, Malaysia 07:00-16:00 | Phuket, Thailand | Phuket, Thailand | Cruising | Singapore | Port Klang, Malaysia 08:00-17:00 | Langkawi, Malaysia 08:00-18:00 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 3 Night Malaysia Explorer Cruise (Rates from $3955) | 6 Night Spice Of Se Asia Cruise (Rates from $655) | |||||||||
| Cruising | Singapore | Port Klang, Malaysia 07:00-20:00 | Cruising | Singapore | Port Klang, Malaysia 08:00-17:00 | Langkawi, Malaysia 08:00-18:00 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||
| 6 Night Spice Of Se Asia Cruise (Rates from $655) | 4 Night Chinese New Year Cruise (Rates from $950) | |||||||||
| Penang, Malaysia 07:00-18:00 | Phuket, Thailand 07:00-20:00 | Cruising | Singapore | Cruising | Langkawi, Malaysia 07:00-17:00 | Port Klang, Malaysia 08:00-17:00 | ||||




