Royal Caribbean Mariner of the Seas
Itinerary Schedule Calendar for February 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||
| 6 Night Spice Of Se Asia Cruise (Rates from $655) | 4 Night Chinese New Year Cruise (Rates from $950) | |||||||||
| Penang, Malaysia 07:00-18:00 | Phuket, Thailand 07:00-20:00 | Cruising | Singapore | Cruising | Langkawi, Malaysia 07:00-17:00 | Port Klang, Malaysia 08:00-17:00 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 5 Night Chinese New Year Cruise (Rates from $380) | 5 Night Spice Of Se Asia Cruise (Rates from $350) | |||||||||
| Singapore | Port Klang, Malaysia 07:00-16:00 | Phuket, Thailand | Phuket, Thailand | Cruising | Singapore | Port Klang, Malaysia 08:00-17:00 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 5 Night Spice Of Se Asia Cruise (Rates from $350) | 3 Night Valentines Day Cruise Cruise (Rates from $405) | |||||||||
| Penang, Malaysia 08:00-17:00 | Phuket, Thailand 07:00-20:00 | Cruising | Singapore | Cruising | Port Klang, Malaysia 07:00-18:00 | Singapore | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 7 Night Thailand & Vietnam Cruise (Rates from $500) | 5 Night Spice Of Se Asia Cruise (Rates from $865) | |||||||||
| Cruising | Bangkok, Thailand | Bangkok, Thailand | Cruising | Ho Chi Minh City, Vietnam 07:00-20:00 | Cruising | Singapore | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | ||||
| 5 Night Spice Of Se Asia Cruise (Rates from $865) | 3 Night Malaysia Explorer Cruise (Rates from $630) | |||||||||
| Port Klang, Malaysia 07:00-16:00 | Phuket, Thailand | Phuket, Thailand | Cruising | Singapore | Port Klang, Malaysia 07:00-18:00 | Cruising | ||||




