Royal Caribbean Liberty of the Seas
Itinerary Schedule Calendar for July 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 7 Night Europe Cruise (Rates from $) | 7 Night Europe Cruise (Rates from $699) | |||||
| Barcelona, Spain | Provence(marseilles), France | Nice (villefranche), France 07:00-19:00 | Florence/pisa(laspezia)italy 07:00-19:00 | Rome (civitavecchia), Italy | Naples, Italy 07:00-18:30 | Cruising |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 Night Europe Cruise (Rates from $1513) | 7 Night Europe Cruise (Rates from $1519) | |||||
| Barcelona, Spain | Provence(marseilles), France | Nice (villefranche), France 07:00-19:00 | Florence/pisa(laspezia)italy 07:00-19:00 | Rome (civitavecchia), Italy | Naples, Italy 07:00-18:30 | Cruising |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 Night Europe Cruise (Rates from $) | 7 Night Europe Cruise (Rates from $829) | |||||
| Barcelona, Spain | Provence(marseilles), France | Nice (villefranche), France 07:00-19:00 | Florence/pisa(laspezia)italy 07:00-19:00 | Rome (civitavecchia), Italy | Naples, Italy 07:00-18:30 | Cruising |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 Night Europe Cruise (Rates from $) | 7 Night West Mediterranean Cruise (Rates from $2499) | |||||
| Barcelona, Spain | Provence(marseilles), France | Nice (villefranche), France 07:00-19:00 | Florence/pisa(laspezia)italy 07:00-19:00 | Rome (civitavecchia), Italy | Naples, Italy 07:00-18:30 | Cruising |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Night Europe Cruise (Rates from $) | 7 Night Europe Cruise (Rates from $1099) | |||||
| Barcelona, Spain | Provence(marseilles), France | Nice (villefranche), France 07:00-19:00 | Florence/pisa(laspezia)italy 07:00-19:00 | Rome (civitavecchia), Italy | Naples, Italy 07:00-18:30 | Cruising |




