Royal Caribbean Legend of the Seas
Itinerary Schedule Calendar for July 2017 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Kotor, Montenegro 13:00-20:00 | Corfu, Greece 09:00-14:30 | Athens (piraeus), Greece 12:00-20:30 | Mykonos, Greece 07:00-16:00 | Argostoli, Greece 12:00-19:00 | Cruising | Venice, Italy | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | 6 Night Eastern Mediterranean Cruise (Rates from $) | ||||||||||
| Dubrovnik, Croatia 10:30-18:30 | Cruising | Ephesus (kusadasi), Turkey 09:00-19:00 | Santorini, Greece 07:00-17:00 | Katakolon, Greece 10:00-17:00 | Cruising | Venice, Italy | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 6 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Split, Croatia 08:00-16:00 | Cruising | Athens (piraeus), Greece 06:00-18:00 | Katakolon, Greece 09:00-18:00 | Cruising | Venice, Italy | Dubrovnik, Croatia 11:30-17:30 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 8 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Corfu, Greece 09:00-15:00 | Santorini, Greece 12:00-20:00 | Ephesus (kusadasi), Turkey 07:00-17:00 | Athens (piraeus), Greece 06:00-17:00 | Katakolon, Greece 10:00-17:00 | Cruising | Venice, Italy | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Kotor, Montenegro 13:00-20:00 | Corfu, Greece 09:00-14:30 | Athens (piraeus), Greece 12:00-20:30 | Mykonos, Greece 07:00-16:00 | Argostoli, Greece 12:00-19:00 | Cruising | Venice, Italy | |||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||
| 7 Night Eastern Mediterranean Cruise (Rates from $) | |||||||||||
| Dubrovnik, Croatia 10:30-18:30 | Cruising | Ephesus (kusadasi), Turkey 09:00-19:00 | Santorini, Greece 07:00-17:00 | Katakolon, Greece 10:00-17:00 | Cruising | Venice, Italy | |||||




