Royal Caribbean Legend of the Seas
Itinerary Schedule Calendar for April 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 4 Night Isles Of Southeast Asia Cruise (Rates from $550) | |||||||||
| Port Kelang (kuala Lumpur), Malaysia 10:00-18:00 | Singapore | Port Kelang (kuala Lumpur), Malaysia 08:00-16:30 | Phuket, Thailand 13:00-22:00 | Cruising | Singapore | Port Klang - Malaysia 07:00-16:00 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 Night Far East To Middle East Cruise (Rates from $) | |||||||||
| Phuket - Thailand 10:00-21:00 | Cruising | Cruising | Colombo - Sri Lanka 09:00-21:00 | Cruising | Cochin - India 08:00-17:00 | New Mangalore - India 08:00-18:00 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 14 Night Far East To Middle East Cruise (Rates from $) | 14 Night Far East To Middle East Cruise (Rates from $) | ||||||||
| Goa (mormugao) - India 07:00-16:00 | Mumbai (bombay) - India 06:00-18:30 | Cruising | Muscat - Oman 13:00-20:00 | Dubai - United Arab Emirates | Dubai - United Arab Emirates | Cruising | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 15 Night Suez Canal Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Aqaba, Jordan 07:00-20:00 | Safaga (luxor, Karnak), Egypt 07:00-23:59 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
| 15 Night Suez Canal Cruise (Rates from $) | |||||||||
| Sharm-el-sheikh, Egypt 06:00-15:00 | Suez Canal, Egypt 03:00-15:00 | Alexandria, Egypt | Alexandria, Egypt | Cruising | Cruising | Rome (civitavecchia) - Italy | |||




