Royal Caribbean Explorer of the Seas
Itinerary Schedule Calendar for May 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||
| 10 Night Canary Islands Adventure Cruise (Rates from $) | ||||||||
| Cruising | Madeira (funchal) - Portugal 13:00-19:00 | Tenerife - Canary Islands 10:00-19:00 | Gran Canaria - Canary Islands 07:00-19:00 | Lanzarote - Canary Islands 07:00-13:00 | Cruising | Vigo - Spain 10:00-16:00 | ||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 11 Night Spain & Portugal Cruise (Rates from $) | ||||||||
| Cruising | Southampton - England | Cruising | Bilbao - Spain 08:00-17:00 | Cruising | Lisbon - Portugal 08:00-18:00 | Seville (cadiz) - Spain 10:00-18:00 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 11 Night Spain & Portugal Cruise (Rates from $) | ||||||||
| Malaga - Spain 08:00-18:00 | Gibraltar - United Kingdom 08:00-17:00 | Cruising | Vigo - Spain 07:00-16:00 | Cruising | Southampton - England | Bruges - (zeebrugge) - Belgium 08:00-17:00 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 8 Night Cultural Northern Europe Cruise (Rates from $) | 3n Royal Experience, Paris & Brugesruges (Rates from $502) | |||||||
| Cruising | Oslo - Norway 09:00-18:00 | Cruising | Rotterdam - Netherlands 07:00-16:00 | Cherbourg - France 12:00-20:00 | Paris (le Havre) - France 07:00-21:00 | Southampton - England | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 8 Night Norwegian Fjords Cruise (Rates from $) | ||||||||
| Bruges - (zeebrugge) - Belgium 09:00-18:00 | Paris (le Havre) - France 08:00-22:00 | Southampton - England | Cruising | Kristiansand - Norway 07:00-16:00 | Olden - Norway 08:00-17:00 | Flam - Norway 07:00-17:00 | ||
| 31 | ||||||||
| Alesund - Norway 07:30-16:00 | ||||||||




