Princess Ruby Princess
Itinerary Schedule Calendar for June 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||
| 12 Night Greece Cruise (Rates from $1899) | ||||||||
| At Sea | Dubrovnik 07:00-17:00 | Corfu 08:00-18:00 | Katakolon 07:00-16:00 | Athens 06:00-17:45 | Mykonos 01:00-18:00 | Kusadasi 08:00-17:00 | ||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 Night Greece Cruise (Rates from $1899) | 6 Night Greece Cruise (Rates from $1099) | |||||||
| Santorini 07:00-18:00 | At Sea | Naples 07:00-18:00 | Rome (civitavecchia) | Naples 07:00-19:00 | At Sea | Santorini 08:00-19:00 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 6 Night Greece Cruise (Rates from $1099) | ||||||||
| Kusadasi 08:00-17:00 | Mykonos 01:00-18:00 | Athens | Katakolon 08:00-18:00 | Corfu 08:00-18:00 | At Sea | Dubrovnik 07:00-17:00 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 6 Night Greece Cruise (Rates from $1149) | ||||||||
| Venice | Venice | Venice | At Sea | Dubrovnik 07:00-17:00 | Corfu 08:00-18:00 | Katakolon 07:00-16:00 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 6 Night Greece Cruise (Rates from $1149) | ||||||||
| Athens | Mykonos 01:00-18:00 | Kusadasi 08:00-17:00 | Santorini 07:00-18:00 | At Sea | Naples 07:00-18:00 | Rome (civitavecchia) | ||
| 30 | ||||||||
| Naples 07:00-19:00 | ||||||||




