Princess Grand Princess
Itinerary Schedule Calendar for March 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | ||||||||||||||
| 15 Night Hawaii Cruise (Rates from $) | ||||||||||||||||||||
| Honolulu 07:00-23:00 | Kauai (nawiliwili) 08:00-17:00 | Maui (lahaina) 07:00-18:00 | Hilo 08:00-17:00 | At Sea | At Sea | At Sea | ||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| 15 Night Hawaii Cruise (Rates from $) | 10 Night Mexico Cruise (Rates from $) | |||||||||||||||||||
| At Sea | Ensenada 16:00-20:00 | At Sea | San Francisco | At Sea | At Sea | Cabo San Lucas 08:00-17:00 | ||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||
| 10 Night Mexico Cruise (Rates from $) | 10 Night Mexico Cruise (Rates from $1099) | 10 Night Mexico Cruise (Rates from $) | 10 Night Mexico Cruise (Rates from $1099) | 7 Night U. S. Pacific Coast Cruise (Rates from $749) | ||||||||||||||||
| Loreto, Mexico 08:00-18:00 | La Paz 07:00-14:00 | Puerto Vallarta 10:00-20:00 | At Sea | At Sea | At Sea | San Francisco | ||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||
| 7 Night U. S. Pacific Coast Cruise (Rates from $749) | 7 Night U. S. Pacific Coast Cruise (Rates from $749) | |||||||||||||||||||
| At Sea | San Diego 08:00-18:00 | Ensenada 08:00-17:00 | Long Beach, California 07:00-18:00 | Santa Barbara 07:00-18:00 | At Sea | San Francisco | ||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||
| 15 Night Hawaii Cruise (Rates from $) | ||||||||||||||||||||
| At Sea | Ensenada 07:00-14:00 | At Sea | At Sea | At Sea | At Sea | Hilo 08:00-17:00 | ||||||||||||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 15 Night Hawaii Cruise (Rates from $) | ||||||||||||||||||||
| Honolulu 07:00-23:00 | Kauai (nawiliwili) 08:00-17:00 | Maui (lahaina) 07:00-18:00 | At Sea | At Sea | At Sea | At Sea | ||||||||||||||




