Princess Golden Princess
Itinerary Schedule Calendar for June 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 Night Inside Passage (Rates from $1194) | ||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 Night Inside Passage (Rates from $499) | ||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 7 Night Inside Passage (Rates from $549) | ||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 7 Night Inside Passage (Rates from $649) | ||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 7 Night Inside Passage (Rates from $549) | ||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check |




